CAUTION - STAGING WEB SITE
Account Management
Match Data...


Lampshade (1)
G A D TO
Big Rig (5)
G A D TO

Game Status: Final

Lampshade (1)

Home Team

Cambridge, Massachusetts

Coach:
Krishnan, Sivitz
4
PlayersGADT
Aaron Epstein 0 0 0 0
Abe Kielar 0 0 0 0
Adam Alper 0 0 0 0
Alexander Hunkins 0 0 0 0
Anna Shorb 0 0 0 0
Anna Carton-Smith 0 0 0 0
Bobby Lovitch 0 0 0 0
Bryan Xian 0 0 0 0
Emily Wanzer 0 0 0 0
Eva McDermott 0 0 0 0
Jackson Gillenwaters 0 0 0 0
Jennifer Fiore 0 0 0 0
Justinne Guarin 0 0 0 0
Karina Cruz 0 0 0 0
Kevin Murphy 0 0 0 0
Liz Anusauskas 0 0 0 0
Man Nguyen 0 0 0 0
Molly Rockwood 0 0 0 0
Nancy Jin 0 0 0 0
Robert Shapiro 0 0 0 0
Rye Buckley 0 0 0 0
Sajani Clerk 0 0 0 0
Varun Shah 0 0 0 0
Victoria Zhang 0 0 0 0
Walden Ng 0 0 0 0
Zoe Colman 0 0 0 0

Big Rig (5)

Away Team

Burlington, Vermont

Coach:
13
PlayersGADT
Ryan Bliss 0 0 0 0
Lauren Clayter 0 0 0 0
Liz Crawford 0 0 0 0
Carl Crawford 0 0 0 0
Chase Drinkwater 0 0 0 0
Maximilian Fontana 0 0 0 0
Marina Godley-Fisher 0 0 0 0
True Hanson 0 0 0 0
Declan Kervick 0 0 0 0
Riley Knupp 0 0 0 0
Elizabeth Leon 0 0 0 0
Parker Lin-Butler 0 0 0 0
Beorn Morrow-Caron 0 0 0 0
Ella Polli 0 0 0 0
Emily Pozzy 0 0 0 0
Cyrus Rafter 0 0 0 0
Marisa Rafter 0 0 0 0
Gavin Rice 0 0 0 0
Jack Rice 0 0 0 0
Nadia Scoppettone 0 0 0 0
Leah Silverman 0 0 0 0
Eli Standard 0 0 0 0
Caroline Stone 0 0 0 0
Lucinda Toppen 0 0 0 0
#0 Christopher Kiepert 0 0 0 0

Game Summary

Lampshade (1) Total: 4
Big Rig (5) Total: 13