CAUTION - STAGING WEB SITE
Account Management
Match Data...


Penn State (B) (2)
G A D TO
Case Western Reserve (B) (3)
G A D TO

Game Status: Final

Penn State (B) (2)

Home Team

University Park, Pennsylvania

Coach:
15
PlayersGADT
Brendan Luong 0 0 0 0
Brian Landes 0 0 0 0
Garrett Poirier 0 0 0 0
Grant Schultz 0 0 0 0
Luke Vernon 0 0 0 0
Michael Battisti 0 0 0 0
Spencer Whitcomb 0 0 0 0
#0 Norman Holloway 0 0 0 0
#0 Jake Niessen 0 0 0 0
#0 Harsh Zaver 0 0 0 0
#0 Atharva Kurve 0 0 0 0
#0 Benjamin Jacobowitz 0 0 0 0
#0 Spencer Milanek 0 0 0 0
#10 Joshua Pelloni 0 0 0 0
#10 Ryan Dowd 0 0 0 0
#11 Brian Medrow 0 0 0 0
#12 Kai Holden 0 0 0 0
#14 Sam Wherley 0 0 0 0
#15 Jeremy Mack 0 0 0 0
#18 Joelian Barnett 0 0 0 0
#22 Joseph Hennessy 0 0 0 0
#23 Harrison Findley 0 0 0 0
#26 Mateo Lupinetti 0 0 0 0
#27 Hunter Allen 0 0 0 0
#28 Dylan Connor 0 0 0 0
#32 Rohan Singh 0 0 0 0
#33 Dylan DeCelle 0 0 0 0
#36 Nicholas Gailey 0 0 0 0
#40 Kevin Feng 0 0 0 0
#43 Steven Remish 0 0 0 0
#47 Drew Binkley 0 0 0 0
#48 Ethan Dunmire 0 0 0 0
#64 Jacob Thompson 0 0 0 0
#80 Alan Maher 0 0 0 0
#86 Benjamin Zock 0 0 0 0
#95 Josh Rechenberg 0 0 0 0
#99 Gabe Vanderbrink 0 0 0 0

Case Western Reserve (B) (3)

Away Team

Cleveland, Ohio

Coach:
2
PlayersGADT
#0 Jack Alberto 0 0 0 0
#0 Zachary Ansell 0 0 0 0
#0 Thomas Bornhorst 0 0 0 0
#0 Haoren Chen 0 0 0 0
#0 Colin Chenoweth 0 0 0 0
#0 Ryan Gilmore 0 0 0 0
#0 Ari Glockner 0 0 0 0
#0 Jeremy Gray 0 0 0 0
#0 Krishna Kuchibhotla 0 0 0 0
#0 Maxwell Lee 0 0 0 0
#0 Zachary Loiter 0 0 0 0
#0 Owen McCarthy 0 0 0 0
#0 Skylar Monjure 0 0 0 0
#0 Sahil Patel 0 0 0 0
#0 Samuel Qin 0 0 0 0
#0 Nathan Trudell 0 0 0 0
#0 Franklin Wang 0 0 0 0

Game Summary