CAUTION - STAGING WEB SITE
Account Management
Match Data...


South High School (3)
G A D TO
St. Louis Park High School (4)
G A D TO

Game Status: Final

South High School (3)

Home Team

Minneapolis, Minnesota

Coach:
Eckstrom
10
PlayersGADT
Adelaide Timpano 0 0 0 0
Adele Steer 0 0 0 0
Annie Staloch 0 0 0 0
Claire Bicek 0 0 0 0
Clara Nerbonne 0 0 0 0
Eleanor Creel 0 0 0 0
Elizabeth Marston 0 0 0 0
Ella Tennant 0 0 0 0
Iris Noren 0 0 0 0
Isabel Sillers 0 0 0 0
Jane Gehrenbeck-Miller 0 0 0 0
Libby Bures 0 0 0 0
Lola Norvell 0 0 0 0
Lucy Le 0 0 0 0
Maya Sardon-Garrity 0 0 0 0
Remy Sanchez 0 0 0 0
Suzanna Priest 0 0 0 0
Zora Bael-Cyr 0 0 0 0

St. Louis Park High School (4)

Away Team

St. Louis Park, Minnesota

Coach:
5
PlayersGADT
Evelyn Bot 0 0 0 0
Nix Casey-Fix 0 0 0 0
Hannora Crouse 0 0 0 0
Karen Dworsky 0 0 0 0
Eliora Estrin 0 0 0 0
Dalia Falck 0 0 0 0
Iris Flink 0 0 0 0
Freyja Flink 0 0 0 0
Alison Garland 0 0 0 0
Ximena Gomez Rodriguez 0 0 0 0
Estella Hughes 0 0 0 0
Alyssa Johannes 0 0 0 0
Hannah Levitt 0 0 0 0
Julia Lorenzen 0 0 0 0
Tess Machalek 0 0 0 0
Tenzin Pedon 0 0 0 0
Kaylee Rice 0 0 0 0
Skye Richardson 0 0 0 0
Bailey Schneeberg 0 0 0 0
Bria Schneeberg 0 0 0 0
#0 Annamarie Allard 0 0 0 0
#0 Annika Koelz 0 0 0 0

Game Summary