CAUTION - STAGING WEB SITE
Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
Tennessee-Chattanooga (1) 4 - 0
Xavier (4) 3 - 1
Alabama (B) (5) 2 - 2
Mississippi State (B) (8) 1 - 3
(9) 0 - 0
Mississippi College (12) 0 - 4

Pool B

Team W - L Tie
Mississippi State (2) 5 - 0
Alabama-Birmingham (3) 3 - 2 1-1,5
[+9]
Southern Mississippi (11) 3 - 2 1-1,-2
[-4]
Harding (7) 3 - 2 1-1,-3
[+5]
Memphis (6) 1 - 4
Rhodes College (10) 0 - 5
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 1/21 9:30 AM 1 Tennessee-Chattanooga (1) Alabama (B) (5) 13  -  2 Final Match Report
Sat 1/21 9:30 AM 3 Mississippi State (B) (8) Mississippi College (12) 13  -  3 Final Match Report
Sat 1/21 11:00 AM 1 Tennessee-Chattanooga (1) Xavier (4) 13  -  3 Final Match Report
Sat 1/21 11:00 AM 2 Alabama (B) (5) Mississippi State (B) (8) 12  -  5 Final Match Report
Sat 1/21 12:30 PM 1 Tennessee-Chattanooga (1) Mississippi State (B) (8) 13  -  1 Final Match Report
Sat 1/21 12:30 PM 2 Xavier (4) Mississippi College (12) 10  -  7 Final Match Report
Sat 1/21 2:00 PM 1 Tennessee-Chattanooga (1) Mississippi College (12) 13  -  1 Final Match Report
Sat 1/21 2:00 PM 2 Xavier (4) Alabama (B) (5) 8  -  7 Final Match Report
Sun 1/22 9:30 AM 2 Xavier (4) Mississippi State (B) (8) 8  -  5 Final Match Report
Sun 1/22 9:30 AM 3 Alabama (B) (5) Mississippi College (12) 12  -  4 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 1/21 9:30 AM 4 Mississippi State (2) Memphis (6) 13  -  3 Final Match Report
Sat 1/21 9:30 AM 5 Alabama-Birmingham (3) Rhodes College (10) 13  -  1 Final Match Report
Sat 1/21 9:30 AM 6 Harding (7) Southern Mississippi (11) 6  -  10 Final Match Report
Sat 1/21 11:00 AM 4 Mississippi State (2) Alabama-Birmingham (3) 13  -  4 Final Match Report
Sat 1/21 11:00 AM 5 Memphis (6) Harding (7) 3  -  13 Final Match Report
Sat 1/21 11:00 AM 6 Rhodes College (10) Southern Mississippi (11) 5  -  13 Final Match Report
Sat 1/21 12:30 PM 4 Mississippi State (2) Harding (7) 13  -  1 Final Match Report
Sat 1/21 12:30 PM 5 Alabama-Birmingham (3) Southern Mississippi (11) 13  -  7 Final Match Report
Sat 1/21 12:30 PM 6 Memphis (6) Rhodes College (10) 13  -  4 Final Match Report
Sat 1/21 2:00 PM 4 Mississippi State (2) Southern Mississippi (11) 13  -  2 Final Match Report
Sat 1/21 2:00 PM 5 Alabama-Birmingham (3) Memphis (6) 9  -  8 Final Match Report
Sat 1/21 2:00 PM 6 Harding (7) Rhodes College (10) 13  -  3 Final Match Report
Sun 1/22 9:30 AM 4 Mississippi State (2) Rhodes College (10) W  -  F Final Match Report
Sun 1/22 9:30 AM 5 Alabama-Birmingham (3) Harding (7) 8  -  9 Final Match Report
Sun 1/22 9:30 AM 6 Memphis (6) Southern Mississippi (11) 12  -  13 Final Match Report