CAUTION - STAGING WEB SITE
Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
Middlebury (1) 4 - 0
Kennesaw State (8) 3 - 1
Liberty (5) 2 - 2
Elon (9) 1 - 3
SUNY-Binghamton (4) 0 - 4

Pool B

Team W - L Tie
St. Olaf (3) 4 - 0
Richmond (2) 3 - 1
Princeton (7) 2 - 2
Tennessee-Chattanooga (6) 1 - 3
North Carolina (B) (10) 0 - 4
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 3/26 9:00 AM #1 Kennesaw State (8) Elon (9) 12  -  7 Final Match Report
Sat 3/26 9:00 AM #2 SUNY-Binghamton (4) Liberty (5) 7  -  8 Final Match Report
Sat 3/26 10:45 AM #1 Middlebury (1) Liberty (5) 13  -  10 Final Match Report
Sat 3/26 10:45 AM #2 SUNY-Binghamton (4) Kennesaw State (8) 7  -  8 Final Match Report
Sat 3/26 12:30 PM #1 Middlebury (1) Elon (9) 13  -  5 Final Match Report
Sat 3/26 12:30 PM #2 Liberty (5) Kennesaw State (8) 7  -  9 Final Match Report
Sat 3/26 2:15 PM #1 Middlebury (1) Kennesaw State (8) 13  -  5 Final Match Report
Sat 3/26 2:15 PM #2 SUNY-Binghamton (4) Elon (9) 8  -  9 Final Match Report
Sat 3/26 4:00 PM #1 Middlebury (1) SUNY-Binghamton (4) 13  -  6 Final Match Report
Sat 3/26 4:00 PM #2 Liberty (5) Elon (9) 8  -  5 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 3/26 9:00 AM #3 Princeton (7) North Carolina (B) (10) 13  -  2 Final Match Report
Sat 3/26 9:00 AM #4 St. Olaf (3) Tennessee-Chattanooga (6) 13  -  8 Final Match Report
Sat 3/26 10:45 AM #3 Richmond (2) Tennessee-Chattanooga (6) 9  -  8 Final Match Report
Sat 3/26 10:45 AM #4 St. Olaf (3) Princeton (7) 13  -  10 Final Match Report
Sat 3/26 12:30 PM #3 Richmond (2) North Carolina (B) (10) 11  -  6 Final Match Report
Sat 3/26 12:30 PM #4 Tennessee-Chattanooga (6) Princeton (7) 6  -  10 Final Match Report
Sat 3/26 2:15 PM #3 Richmond (2) Princeton (7) 10  -  6 Final Match Report
Sat 3/26 2:15 PM #4 St. Olaf (3) North Carolina (B) (10) 12  -  3 Final Match Report
Sat 3/26 4:00 PM #3 Richmond (2) St. Olaf (3) 8  -  9 Final Match Report
Sat 3/26 4:00 PM #4 Tennessee-Chattanooga (6) North Carolina (B) (10) 13  -  4 Final Match Report