CAUTION - STAGING WEB SITE
Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
St Olaf (1) 3 - 0
Iowa (8) 2 - 1
Wisconsin-Milwaukee (13) 1 - 2
Grinnell (12) 0 - 3

Pool B

Team W - L Tie
Minnesota (2) 3 - 0
Kansas (11) 2 - 1
Chicago (7) 1 - 2
Minnesota-Duluth (14) 0 - 3

Pool C

Team W - L Tie
Purdue (3) 3 - 0
Iowa State (10) 2 - 1
Michigan Tech (6) 1 - 2
Minnesota (B) (15) 0 - 3

Pool D

Team W - L Tie
Macalester (5) 2 - 0
Northwestern (4) 1 - 1
Davenport (9) 0 - 2
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 3/30 9:00 AM 1 St Olaf (1) Grinnell (12) 9  -  3 Final Match Report
Sat 3/30 9:00 AM 2 Iowa (8) Wisconsin-Milwaukee (13) 9  -  3 Final Match Report
Sat 3/30 10:30 AM 1 St Olaf (1) Wisconsin-Milwaukee (13) 11  -  0 Final Match Report
Sat 3/30 10:30 AM 2 Iowa (8) Grinnell (12) 6  -  3 Final Match Report
Sat 3/30 12:00 PM 1 St Olaf (1) Iowa (8) 9  -  2 Final Match Report
Sat 3/30 12:00 PM 2 Grinnell (12) Wisconsin-Milwaukee (13) 6  -  8 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 3/30 9:00 AM 9 Minnesota (2) Kansas (11) 7  -  5 Final Match Report
Sat 3/30 9:00 AM 14 Chicago (7) Minnesota-Duluth (14) 7  -  3 Final Match Report
Sat 3/30 10:30 AM 9 Minnesota (2) Minnesota-Duluth (14) 10  -  0 Final Match Report
Sat 3/30 10:30 AM 14 Chicago (7) Kansas (11) 3  -  5 Final Match Report
Sat 3/30 12:00 PM 9 Minnesota (2) Chicago (7) 9  -  2 Final Match Report
Sat 3/30 12:00 PM 14 Kansas (11) Minnesota-Duluth (14) 9  -  1 Final Match Report
Pool C Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 3/30 9:00 AM 10 Purdue (3) Iowa State (10) 11  -  2 Final Match Report
Sat 3/30 9:00 AM 15 Michigan Tech (6) Minnesota (B) (15) 9  -  3 Final Match Report
Sat 3/30 10:30 AM 10 Purdue (3) Minnesota (B) (15) 13  -  1 Final Match Report
Sat 3/30 10:30 AM 15 Michigan Tech (6) Iowa State (10) 6  -  7 Final Match Report
Sat 3/30 12:00 PM 10 Purdue (3) Michigan Tech (6) 8  -  4 Final Match Report
Sat 3/30 12:00 PM 15 Iowa State (10) Minnesota (B) (15) 8  -  3 Final Match Report
Pool D Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 3/30 9:00 AM 3 Macalester (5) Davenport (9) 8  -  5 Final Match Report
Sat 3/30 10:30 AM 3 Northwestern (4) Davenport (9) 9  -  6 Final Match Report
Sat 3/30 12:00 PM 3 Northwestern (4) Macalester (5) 3  -  8 Final Match Report