CAUTION - STAGING WEB SITE
Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
Ottawa (1) 3 - 0
RIT (12) 1 - 2 1-1,5
[-6]
SUNY-Albany (8) 1 - 2 1-1,1
[-10]
Central Connecticut State (13) 1 - 2 1-1,-6
[-19]

Pool B

Team W - L Tie
Columbia (11) 3 - 0
Connecticut (2) 2 - 1
NYU (7) 1 - 2
Rowan (14) 0 - 3

Pool C

Team W - L Tie
Cornell (3) 3 - 0
SUNY-Binghamton (6) 2 - 1
Rutgers (10) 1 - 2
Hofstra (15) 0 - 3

Pool D

Team W - L Tie
Princeton (4) 3 - 0
SUNY-Buffalo (5) 2 - 1
Yale (9) 1 - 2
SUNY-Binghamton (B) (16) 0 - 3
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/27 9:00 AM 5 Ottawa (1) RIT (12) 15  -  4 Final Match Report
Sat 4/27 9:00 AM 6 SUNY-Albany (8) Central Connecticut State (13) 11  -  12 Final Match Report
Sat 4/27 11:00 AM 5 Ottawa (1) Central Connecticut State (13) 15  -  2 Final Match Report
Sat 4/27 11:00 AM 6 SUNY-Albany (8) RIT (12) 13  -  11 Final Match Report
Sat 4/27 1:00 PM 5 Ottawa (1) SUNY-Albany (8) 15  -  4 Final Match Report
Sat 4/27 1:00 PM 6 RIT (12) Central Connecticut State (13) 15  -  8 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/27 9:00 AM 8 Connecticut (2) Columbia (11) 10  -  12 Final Match Report
Sat 4/27 9:00 AM 9 NYU (7) Rowan (14) 15  -  11 Final Match Report
Sat 4/27 11:00 AM 8 Connecticut (2) Rowan (14) 15  -  7 Final Match Report
Sat 4/27 11:00 AM 9 NYU (7) Columbia (11) 9  -  14 Final Match Report
Sat 4/27 1:00 PM 8 Connecticut (2) NYU (7) 13  -  11 Final Match Report
Sat 4/27 1:00 PM 9 Columbia (11) Rowan (14) 15  -  7 Final Match Report
Pool C Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/27 9:00 AM 10 Cornell (3) Rutgers (10) 12  -  7 Final Match Report
Sat 4/27 9:00 AM 11 SUNY-Binghamton (6) Hofstra (15) 15  -  5 Final Match Report
Sat 4/27 11:00 AM 10 Cornell (3) Hofstra (15) 15  -  3 Final Match Report
Sat 4/27 11:00 AM 11 SUNY-Binghamton (6) Rutgers (10) 15  -  4 Final Match Report
Sat 4/27 1:00 PM 10 Cornell (3) SUNY-Binghamton (6) 13  -  7 Final Match Report
Sat 4/27 1:00 PM 11 Rutgers (10) Hofstra (15) 15  -  5 Final Match Report
Pool D Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/27 9:00 AM 12 Princeton (4) Yale (9) 14  -  9 Final Match Report
Sat 4/27 9:00 AM 13 SUNY-Buffalo (5) SUNY-Binghamton (B) (16) 15  -  3 Final Match Report
Sat 4/27 11:00 AM 12 Princeton (4) SUNY-Binghamton (B) (16) 15  -  7 Final Match Report
Sat 4/27 11:00 AM 13 SUNY-Buffalo (5) Yale (9) 15  -  7 Final Match Report
Sat 4/27 1:00 PM 12 Princeton (4) SUNY-Buffalo (5) 14  -  13 Final Match Report
Sat 4/27 1:00 PM 13 Yale (9) SUNY-Binghamton (B) (16) 15  -  6 Final Match Report