CAUTION - STAGING WEB SITE
Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
Tufts (1) 3 - 0
Georgia (7) 2 - 1
Notre Dame (6) 1 - 2
Virginia (12) 0 - 3

Pool B

Team W - L Tie
Pittsburgh (5) 2 - 1 1-0,1
[+2]
Ohio State (11) 2 - 1 0-1,-1
[+17]
Yale (8) 1 - 2 1-0,3
[-9]
Chicago (2) 1 - 2 0-1,-3
[-10]

Pool C

Team W - L Tie
Michigan (9) 3 - 0
North Carolina State (10) 2 - 1
SUNY-Binghamton (3) 1 - 2
Carnegie Mellon (4) 0 - 3

Pool D

Team W - L Tie
Pennsylvania (13) 4 - 0
Georgia Tech (20) 3 - 1
James Madison (21) 2 - 2
Connecticut (29) 1 - 3
MIT (28) 0 - 4

Pool E

Team W - L Tie
South Carolina (14) 3 - 0
Penn State (19) 2 - 1
Harvard (22) 1 - 2
Maryland (27) 0 - 3

Pool F

Team W - L Tie
Ohio (18) 3 - 0
Purdue (26) 2 - 1
Brown (15) 1 - 2
Virginia Tech (23) 0 - 3

Pool G

Team W - L Tie
Massachusetts (17) 3 - 0
Columbia (24) 2 - 1
Duke (16) 1 - 2
Temple (25) 0 - 3
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 2/24 10:00 AM #3 Tufts (1) Georgia (7) 14  -  10 Final Match Report
Sat 2/24 10:00 AM #4 Notre Dame (6) Virginia (12) 15  -  8 Final Match Report
Sat 2/24 2:00 PM #9 Tufts (1) Virginia (12) 15  -  5 Final Match Report
Sat 2/24 2:00 PM #10 Notre Dame (6) Georgia (7) 13  -  15 Final Match Report
Sat 2/24 4:00 PM #9 Tufts (1) Notre Dame (6) 15  -  7 Final Match Report
Sat 2/24 4:00 PM #10 Georgia (7) Virginia (12) 10  -  9 Final Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 2/24 10:00 AM #9 Chicago (2) Yale (8) 12  -  15 Final Match Report
Sat 2/24 10:00 AM #10 Pittsburgh (5) Ohio State (11) 11  -  10 Final Match Report
Sat 2/24 12:00 PM #9 Chicago (2) Ohio State (11) 7  -  15 Final Match Report
Sat 2/24 12:00 PM #10 Pittsburgh (5) Yale (8) 15  -  13 Final Match Report
Sat 2/24 4:00 PM #5 Chicago (2) Pittsburgh (5) 12  -  11 Final Match Report
Sat 2/24 4:00 PM #6 Yale (8) Ohio State (11) 5  -  15 Final Match Report
Pool C Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 2/24 10:00 AM #8 SUNY-Binghamton (3) Michigan (9) 9  -  15 Final Match Report
Sat 2/24 10:00 AM #7 Carnegie Mellon (4) North Carolina State (10) 4  -  15 Final Match Report
Sat 2/24 12:00 PM #5 SUNY-Binghamton (3) North Carolina State (10) 7  -  12 Final Match Report
Sat 2/24 12:00 PM #6 Carnegie Mellon (4) Michigan (9) 2  -  15 Final Match Report
Sat 2/24 2:00 PM #8 SUNY-Binghamton (3) Carnegie Mellon (4) 14  -  12 Final Match Report
Sat 2/24 2:00 PM #7 Michigan (9) North Carolina State (10) 15  -  11 Final Match Report
Pool D Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 2/24 10:00 AM #1 Pennsylvania (13) Connecticut (29) 12  -  5 Final Match Report
Sat 2/24 10:00 AM #2 James Madison (21) MIT (28) 7  -  5 Final Match Report
Sat 2/24 11:30 AM #1 Pennsylvania (13) James Madison (21) 9  -  4 Final Match Report
Sat 2/24 11:30 AM #2 Georgia Tech (20) MIT (28) 13  -  6 Final Match Report
Sat 2/24 1:00 PM #1 MIT (28) Connecticut (29) 4  -  10 Final Match Report
Sat 2/24 1:00 PM #2 Georgia Tech (20) James Madison (21) 8  -  6 Final Match Report
Sat 2/24 2:30 PM #1 Pennsylvania (13) MIT (28) 13  -  0 Final Match Report
Sat 2/24 2:30 PM #2 Georgia Tech (20) Connecticut (29) 8  -  7 Final Match Report
Sat 2/24 4:00 PM #7 Pennsylvania (13) Georgia Tech (20) 13  -  4 Final Match Report
Sat 2/24 4:00 PM #8 James Madison (21) Connecticut (29) 7  -  6 Final Match Report
Pool E Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 2/24 12:00 PM #3 South Carolina (14) Harvard (22) 15  -  6 Final Match Report
Sat 2/24 12:00 PM #4 Penn State (19) Maryland (27) 11  -  5 Final Match Report
Sat 2/24 2:00 PM #3 South Carolina (14) Maryland (27) 11  -  7 Final Match Report
Sat 2/24 2:00 PM #4 Penn State (19) Harvard (22) 7  -  6 Final Match Report
Sat 2/24 4:00 PM #3 South Carolina (14) Penn State (19) 13  -  7 Final Match Report
Sat 2/24 4:00 PM #4 Harvard (22) Maryland (27) 11  -  8 Final Match Report
Pool F Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 2/24 10:00 AM #5 Brown (15) Virginia Tech (23) 15  -  8 Final Match Report
Sat 2/24 10:00 AM #6 Ohio (18) Purdue (26) 11  -  9 Final Match Report
Sat 2/24 12:00 PM #8 Brown (15) Purdue (26) 8  -  10 Final Match Report
Sat 2/24 12:00 PM #7 Ohio (18) Virginia Tech (23) 12  -  10 Final Match Report
Sat 2/24 2:00 PM #5 Brown (15) Ohio (18) 7  -  11 Final Match Report
Sat 2/24 2:00 PM #6 Virginia Tech (23) Purdue (26) 4  -  11 Final Match Report
Pool G Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 2/24 10:00 AM #11 Duke (16) Columbia (24) 3  -  15 Final Match Report
Sat 2/24 10:00 AM #12 Massachusetts (17) Temple (25) 15  -  5 Final Match Report
Sat 2/24 12:00 PM #11 Duke (16) Temple (25) 14  -  9 Final Match Report
Sat 2/24 12:00 PM #12 Massachusetts (17) Columbia (24) 9  -  8 Final Match Report
Sat 2/24 2:00 PM #11 Duke (16) Massachusetts (17) 12  -  13 Final Match Report
Sat 2/24 2:00 PM #12 Columbia (24) Temple (25) 11  -  2 Final Match Report