CAUTION - STAGING WEB SITE
Account Management
Refreshing Standings and Event data...

Pool A

Team W - L Tie
Penn State (1) 0 - 0
Purdue (4) 0 - 0
Franciscan (5) 0 - 0
Miami (Ohio) (8) 0 - 0
Kenyon (9) 0 - 0

Pool B

Team W - L Tie
Seed 0 0 - 0
Case Western Reserve (2) 0 - 0
Carnegie Mellon (3) 0 - 0
Michigan (B) (6) 0 - 0
Oberlin (7) 0 - 0
Pool A Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/1 8:30 AM 1 Penn State (1) Kenyon (9) 0  -  0 Scheduled Match Report
Sat 4/1 8:30 AM 2 Franciscan (5) Miami (Ohio) (8) 0  -  0 Scheduled Match Report
Sat 4/1 10:00 AM 1 Penn State (1) Franciscan (5) 0  -  0 Scheduled Match Report
Sat 4/1 10:00 AM 2 Purdue (4) Miami (Ohio) (8) 0  -  0 Scheduled Match Report
Sat 4/1 11:30 AM 1 Miami (Ohio) (8) Kenyon (9) 0  -  0 Scheduled Match Report
Sat 4/1 11:30 AM 2 Purdue (4) Franciscan (5) 0  -  0 Scheduled Match Report
Sat 4/1 1:00 PM 1 Penn State (1) Miami (Ohio) (8) 0  -  0 Scheduled Match Report
Sat 4/1 1:00 PM 2 Purdue (4) Kenyon (9) 0  -  0 Scheduled Match Report
Sat 4/1 2:30 PM 1 Penn State (1) Purdue (4) 0  -  0 Scheduled Match Report
Sat 4/1 2:30 PM 2 Franciscan (5) Kenyon (9) 0  -  0 Scheduled Match Report
Pool B Schedule & Scores
Date Time Field Team 1 Team 2 Score Status Options
Sat 4/1 8:30 AM 3 Case Western Reserve (2) Seed 10 0  -  0 Scheduled
Sat 4/1 8:30 AM 4 Michigan (B) (6) Oberlin (7) 0  -  0 Scheduled Match Report
Sat 4/1 10:00 AM 3 Case Western Reserve (2) Michigan (B) (6) 0  -  0 Scheduled Match Report
Sat 4/1 10:00 AM 4 Carnegie Mellon (3) Oberlin (7) 0  -  0 Scheduled Match Report
Sat 4/1 11:30 AM 3 Oberlin (7) Seed 10 0  -  0 Scheduled
Sat 4/1 11:30 AM 4 Carnegie Mellon (3) Michigan (B) (6) 0  -  0 Scheduled Match Report
Sat 4/1 1:00 PM 3 Case Western Reserve (2) Oberlin (7) 0  -  0 Scheduled Match Report
Sat 4/1 1:00 PM 4 Carnegie Mellon (3) Seed 10 0  -  0 Scheduled
Sat 4/1 2:30 PM 3 Case Western Reserve (2) Carnegie Mellon (3) 0  -  0 Scheduled Match Report
Sat 4/1 2:30 PM 4 Michigan (B) (6) Seed 10 0  -  0 Scheduled